MSI MAG 32CQ6F 32 Inch Curved Gaming Monitor
- Rapid VA Panel – Provides 0.5ms (GtG, Min.) response time, optimizes screen colors and brightness.
- 180Hz Refresh Rate – Respond faster with smoother frames.
- 0.5ms (GtG, Min.) Response Time – Eliminate screen tearing and choppy frame rates.
- AI Vision – The new AI Vision technology can not only reveal details in dark areas but also enhance overall brightness and saturate colors.
- AMD FreeSync™ Technology – Tear free, stutter free, fluid gaming.
- Less Blue Light – Use a software solution to reduce the light emission in the blue-violet region of the blue light spectrum.
| Specification | |
| Panel Size | 31.5″ (80.01 cm) |
| Active Display Area (mm) | 697.344 (H) x 392.256 (V) |
| Curvature | Curve 1500R |
| Panel Type | Rapid VA |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2724(H) x 0.2724(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 400 (Typ.) |
| Contrast Ratio | 3500:1 (Typ.) |
| DCR | 100000000:1 |
| Signal Frequency | 70.08~266.4KHz(H) / 48-180Hz(V) |
| ACTIVATED RANGE | 48~180Hz |
| Refresh Rate | 180Hz |
| Response time | 0.5ms (GtG, Min.) |
| DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ |
| HDR Support | DisplayHDR 400 |
| Video ports | 1 x DisplayPort 1.4 (HBR2)
2 x HDMI™ 2.0b (WQHD@144Hz) |
| Audio ports | 1 x Headphone Out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 82% / 78% / 101% |
| Surface Treatment | Anti-Glare |
| Display Colors | 1.07B , 10 bits (8 bits + FRC) |
| Frameless Design | Yes |
| Power Type | Power Cable |
| Power Input | 100 ~ 240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (NW / GW) | 5.3kg / 8.4kg
4.8kg (without stand) |
| Dimension (W x D x H) | 709.4 x 507.2 x 249.8mm
709.4 x 419.1 x 107.2mm (without stand) |
| Carton Dimension (W X D X H) | WW Carton: 800 x 170 x 514mm
Outer: 818 x 188 x 549mm |
| Warranty | 3 years |
| Note* | Price, feature and specifications are subject to change without notice.
Display Port: 2560×1440 (Up to 180Hz) HDMI™: 2560×1440 (Up to 144Hz) *Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |


























Reviews
There are no reviews yet.